Technical Data | |
---|---|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00 - 4.00 / (25 - 100) |
Max. Nails/Min. | 350 |
Power Required HP/kW | 3.0 |
Approx. Nett Weight Kgs. | 975 Kgs. |
Approx. Gross Weight Kgs. | 1140 Kgs. |
Case Size (mm) | 1315 x 1120 x 1130 |
Nail Making Machine |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Nail Machine |
Motor Power | 3HP |
Brand | Nail Making Machine India |
Approx Gross Weight | 1000KG |
Material | Steel |
Length Of Nail | 1 - 4 |
Type | Automatic, Semi-Automatic |
Production Per Minute | 100-200, 300-400, 400-500 |
Production Capacity | 600Kg/8Hour |
Power Consumption | 700UNIT |
Automation Grade | Nail Making Machine |
Body Material | Steel |
Working Pressure | Nail Making Machine |
Approx Net Weight | 1000KG |
Case Size | 5x5x5 |
Weight | 1000KG |
Frequency | Nail Making Machine |
Voltage | 440 |
I Deal In | New Only |
Country of Origin | Made in India |
Technical Data | |
---|---|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00 - 4.00 / (25 - 100) |
Max. Nails/Min. | 350 |
Power Required HP/kW | 3.0 |
Approx. Nett Weight Kgs. | 975 Kgs. |
Approx. Gross Weight Kgs. | 1140 Kgs. |
Case Size (mm) | 1315 x 1120 x 1130 |
Nail Making Machine |
Nail Machine
Wire Nail Machine
Nail Making Machine
Wire Nail Making Machine
Nail Machine Manufacturer
Wire Nail Machine Manufacturer
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Motor Power | 3 HP |
Production Per Minute | 300-400 |
Length Of Nail | 1" to 4" |
Type | Semi-Automatic |
Nail Thickness | 2 mm to 4 mm |
Approx Gross Weight | 1000 Kg |
Approx Net Weight | 1000 Kg |
Case Size | 4 ft x 5 ft |
Weight | 1000 Kg |
I Deal In | New Only |
Brand | Indian Wire Product |
Country of Origin | Made in India |
Technical Data | |
---|---|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00 - 4.00 / (25 - 100) |
Max. Nails/Min. | 350 |
Power Required HP/kW | 3.0 |
Approx. Nett Weight Kgs. | 975 Kgs. |
Approx. Gross Weight Kgs. | 1140 Kgs. |
Case Size (mm) | 1315 x 1120 x 1130 |
Approx. Floor Area (mm) |
Manufacturer of Wire Nail Machine, Nail Making Machine
INDIAN WIRE PRODUCT are a prominent manufacturer, supplier and exporter of Wire Nail Making Machine, Automatic Wire Drawing Machine and all kinds of its Tool Parts. Our Machines are promoted under “INDIAN WIRE PRODUCT” Brand. We also manufacture Automatic Nail Making Machine and Polishing Barrel Drum.
Wire Nail Making Machine is developed by INDIAN WIRE PRODUCT with expertise engineering with intention of increasing production of Nails and reducing the cost of production. With new upgraded technology, this model becomes FIRST in one of its kind in INDIA with automation and electrification.
We are Wire Nail Machine Supplier and Manufacturer at Rajkot, Gujarat, India.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 |
Usage/Application | making nails |
Motor Power | 3 |
Approx Gross Weight | 1100 Kgs |
Length Of Nail | 1" to 5" |
Type | Automatic |
Material | Mild Steel |
Production Per Minute | 400-500 |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Wire Product |
Automation Grade | Highspeed |
Phase | 3 |
Usage/Application | Making Nails |
Motor Power | 3 |
Approx Gross Weight | 1100 Kgs |
Length Of Nail | 1" to 4" |
Type | Automatic |
Material | Steel,MS |
Production Per Minute | 400-500 |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian |
Automation Grade | Highspeed |
Phase | 3 |
Usage/Application | for making nails |
Motor Power | 3 |
Approx Gross Weight | 1100 kg |
Length Of Nail | 1" to 4" |
Material | MS,Steel |
Technical Data | |
---|---|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00 - 4.00 / (25 - 100) |
Max. Nails/Min. | 350 |
Power Required HP/kW | 3.0 |
Approx. Nett Weight Kgs. | 975 Kgs. |
Approx. Gross Weight Kgs. | 1140 Kgs. |
Case Size (mm) | 1315 x 1120 x 1130 |
Approx. Floor Area (mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian |
Automation Grade | Highspeed |
Phase | 3 |
Usage/Application | Making Nails |
Motor Power | 3 |
Approx Gross Weight | 1100 Kg |
Length Of Nail | 1" to 4" |
Type | Automatic |
Material | MS,Steel |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
We manufacture and supply best nail machine in Rajkot, Gujarat. Our wire nail making machine is built with world class standard, which makes us the best nail machine manufacturer in Rajkot, Gujarat.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Wire Product |
Automation Grade | Highspeed |
Phase | Three |
Usage/Application | Making Nails |
Motor Power | 3 HP |
Approx Gross Weight | 1000 Kg |
Length Of Nail | 1 - 4 |
Type | Automatic, Semi-Automatic |
Material | Steel - Brass |
Production Per Minute | 100-200, 300-400, 400-500 |
Production Capacity | 600Kg/8Hour |
Power Source | Elecric |
Nail Thickness | 2 - 4 |
Power Consumption | 700UNIT |
Body Material | Steel |
Working Pressure | Nail Machine |
Approx Net Weight | 1000 kg |
Case Size | 5x5x5 |
Weight | 1000 kg |
I Deal In | New Only |
Country of Origin | Made in India |
No | Machine | Technical Specification | Motor |
1
|
|
Wire Diameter – 14-8 Gauge / 2.0-4.1 mm Nail Length – 1.00” to 4.00” / 25-100 mm Max Nails / Minute – 350 Production – 600Kg / 8 Hour
|
3 HP |
2 |
|
Use for Polishing Nails. |
3 HP |
3 |
|
Use for Re-Grinning Cutting Tools. |
1 HP |
4 |
|
Wire Stand |
- |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Nail Machine |
Motor Power | 3HP |
Brand | Nail Machine Indian |
Approx Gross Weight | 1000KG |
Type | Automatic, Semi-Automatic |
Production Per Minute | 300-400, 400-500 |
Production Capacity | 600Kg/8Hour |
Power Consumption | 700UNIT |
Automation Grade | Nail Machine |
Body Material | Steel |
Working Pressure | Nail Machine |
Approx Net Weight | 1000KG |
Case Size | 5x5x5 |
Weight | 1000KG |
Frequency | Nail Machine |
Voltage | 440 |
I Deal In | New Only |
Country of Origin | Made in India |
Technical Data | |
---|---|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00 - 4.00 / (25 - 100) |
Max. Nails/Min. | 350 |
Power Required HP/kW | 3.0 |
Approx. Nett Weight Kgs. | 975 Kgs. |
Approx. Gross Weight Kgs. | 1140 Kgs. |
Case Size (mm) | 1315 x 1120 x 1130 |
Approx. Floor Area (mm) |
Nail Machine
Wire Nail Machine
Nail Making Machine
Wire Nail Making Machine
Nail Machine Manufacturer
Wire Nail Machine Manufacturer
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Brass |
Motor Power | 3 HP |
Length Of Nail | 1" to 4" |
Type | Automatic |
Nail Thickness | 2mm to 4mm |
I Deal In | New Only |
Brand | Indian Wire Product |
Data |
|
Wire Diameter S.W.G. (mm) |
14 - 8 / (2.0 – 4.1) |
Nail Length Inch (mm) |
1.00” - 4.00” (25-100) |
Max. Nails/min |
350 |
Power Required hp/kw |
3.0 |
Approx. Neu Weight Kgs. |
975 |
Approx. Gross Weight Kgs. |
1140 |
Case Size (mm) |
1315 x 1120 x 1130 |
Approx. Floor Area (mm) |
1610 x 1020 |
Additional Information:
4.6/5
Reviewed by 77 Users
Most Relevant Reviews