Technical Data | |
---|---|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00 - 4.00 / (25 - 100) |
Max. Nails/Min. | 350 |
Power Required HP/kW | 3.0 |
Approx. Nett Weight Kgs. | 975 Kgs. |
Approx. Gross Weight Kgs. | 1140 Kgs. |
Case Size (mm) | 1315 x 1120 x 1130 |
Nail Making Machine |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indianailmachine |
Automation Grade | indianailmachine |
Phase | 3 |
Usage/Application | making nail |
Motor Power | 3 |
Approx Gross Weight | 1000 KG |
Length Of Nail | 1" to 4" |
Type | Automatic, Semi-Automatic |
Production Per Minute | 400-500, 200-300, 300-400 |
Material | Stell |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Wire Product |
Phase | 3 |
Material | Steel |
Case Size | 1185 x 155 x 1125 mm |
Wire Diameter | 20 - 15 SWG / (0.9 - 1.8) mm |
Nail Length | 0.25 - 1.75Inch/ (6.4 - 45) mm |
Max Nail Per Min | 500 |
Power Required | 1.5 hp/kw |
Appox Net Weight kgs | 460 |
Appox Gross Weight kgs | 625 |
Appox Floor Area | 1100 x 755 mm |
Output Product Weight | 600 Kg / 8 Hour |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Wire Product |
Phase | 3 |
Approx Gross Weight | 1140 Kg |
Material | Steel |
Case Size | 1315 x 1120 x 1130 mm |
Wire Diameter | 14 - 8 SWG/ (2.0 - 4.1) mm |
Nail Length | 1-4Inch/ (25-100) mm |
Max Nail Per Min | 350 |
Power Required | 3 hp/kw |
Appox Net Weight kgs | 975 |
Appox Floor Area | 1610 x 1020mm |
Output Product Weight | 600 kg per min |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Wire Product |
Phase | 3 |
Approx Gross Weight | 915 Kg |
Material | Steel |
Case Size | 1205 x 175 x 1145 mm |
Wire Diameter | 16 - 11 SWG / (1.7 - 2.9)mm |
Nail Length | 1/2 - 3Inch / ( 12 - 75) mm |
Max Nail Per Min | 400 |
Power Required | 2 hp/kw |
Appox Net Weight kgs | 765 |
Appox Floor Area | 1375 x 950 mm |
Output Product Weight | 200 kg per min |
Technical Data | |
---|---|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00 - 4.00 / (25 - 100) |
Max. Nails/Min. | 350 |
Power Required HP/kW | 3.0 |
Approx. Nett Weight Kgs. | 975 Kgs. |
Approx. Gross Weight Kgs. | 1140 Kgs. |
Case Size (mm) | 1315 x 1120 x 1130 |
Nail Making Machine |
Nail Making Machine
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Wire Product |
Phase | 3 |
Motor Power | 5.0 hp/kw |
Approx Gross Weight | 1500 kg |
Material | Steel |
Case Size | 1315 x 1120 x 1130 mm |
Wire Diameter | 10 - 6SWG / (3.25 - 4.9)mm |
Nail Length | 1.00 - 5.00 inch/ (25 - 125)mm |
Max Nail Per Min | 250 |
Appox Net Weight kgs | 1350 |
Appox Floor Area | 1610 x 1020 mm |
Output Product Weight | 700 kg per min |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Wire Product |
Phase | 3 |
Motor Power | 6 hp/kw |
Approx Gross Weight | 2750 kg |
Material | Steel |
Case Size | 2450 x 1500 x 1900 mm |
Output Product Weight | 1000 kg per min |
Wire Diameter | 8 - 4SWG / (4.0 - 6.0)mm |
Nail Length | 2.00 - 6.00 Inch / (50 - 152) mm |
Max Nail Per Min | 150 |
Appox Net Weight kgs | 2500 |
Appox Floor Area | 1350 x 1270 mm |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
4.6/5
Reviewed by 77 Users
Most Relevant Reviews