Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Indian Wire Product |
Phase | 3 |
Material | Steel |
Case Size | 1185 x 155 x 1125 mm |
Wire Diameter | 20 - 15 SWG / (0.9 - 1.8) mm |
Nail Length | 0.25 - 1.75Inch/ (6.4 - 45) mm |
Max Nail Per Min | 500 |
Power Required | 1.5 hp/kw |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Indian Wire Product |
Phase | 3 |
Approx Gross Weight | 915 Kg |
Material | Steel |
Case Size | 1205 x 175 x 1145 mm |
Wire Diameter | 16 - 11 SWG / (1.7 - 2.9)mm |
Nail Length | 1/2 - 3Inch / ( 12 - 75) mm |
Max Nail Per Min | 400 |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Indian Wire Product |
Phase | 3 |
Approx Gross Weight | 1140 Kg |
Material | Steel |
Case Size | 1315 x 1120 x 1130 mm |
Wire Diameter | 14 - 8 SWG/ (2.0 - 4.1) mm |
Nail Length | 1-4Inch/ (25-100) mm |
Max Nail Per Min | 350 |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Indian Wire Product |
Phase | 3 |
Motor Power | 5.0 hp/kw |
Approx Gross Weight | 1500 kg |
Material | Steel |
Case Size | 1315 x 1120 x 1130 mm |
Wire Diameter | 10 - 6SWG / (3.25 - 4.9)mm |
Nail Length | 1.00 - 5.00 inch/ (25 - 125)mm |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Indian Wire Product |
Phase | 3 |
Motor Power | 6 hp/kw |
Approx Gross Weight | 2750 kg |
Material | Steel |
Case Size | 2450 x 1500 x 1900 mm |
Output Product Weight | 1000 kg per min |
Wire Diameter | 8 - 4SWG / (4.0 - 6.0)mm |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Indianailmachine |
Automation Grade | indianailmachine |
Phase | 3 |
Usage/Application | making nail |
Motor Power | 3 |
Approx Gross Weight | 1000 KG |
Length Of Nail | 1" to 4" |
Type | Automatic, Semi-Automatic |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Material | Brass |
Length Of Nail | 1" to 4" |
Type | Automatic |
Nail Thickness | 2mm to 4mm |
I Deal In | New Only |
Brand | Indian Wire Product |
Technical Data |
|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 – 4.1) |
Nail Length Inch (mm) | 1.00” - 4.00” (25-100) |
Max. Nails/min | 350 |
Power Required hp/kw | 3.0 |
Approx. Neu Weight Kgs. | 975 |
Approx. Gross Weight Kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Approx. Floor Area (mm) | 1610 x 1020 |
Product Details:
Minimum Order Quantity | 1 Set |
Material | Steel |
Motor Power | 3 HP |
Production Per Minute | 500+ |
Length Of Nail | 1 inch to 4 inch |
Type | Automatic |
Nail Thickness | 2 mm to 4 mm |
Approx Gross Weight | 1100 Kg |
Approx Net Weight | 1000 Kg |
Additional Information: