Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Indian Wire Product |
Automation Grade | Highspeed |
Phase | 3 |
Usage/Application | nail machine |
Motor Power | 3 |
Approx Gross Weight | 1500 kg |
Length Of Nail | 1" to 4" |
Type | Automatic, Semi-Automatic |
Material | MS |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Steel |
Motor Power | 3 HP |
Production Per Minute | 500+ |
Length Of Nail | 1 inch to 4 inch |
Type | Automatic |
Nail Thickness | 2 mm to 4 mm |
Approx Gross Weight | 1000 KG |
Approx Net Weight | 1000 KG |
Case Size | 4x4 |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Indian Wire Product |
Phase | 3 Phase |
Usage/Application | making nails |
Motor Power | 3 HP |
Approx Gross Weight | 1000 Kg. |
Length Of Nail | 1 inch to 4 inch |
Type | Semi-Automatic, Automatic |
Material | Steel |
Production Per Minute | 400-500, 300-400 |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information: