Technical Data | |
---|---|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00 - 4.00 / (25 - 100) |
Max. Nails/Min. | 350 |
Power Required HP/kW | 3.0 |
Approx. Nett Weight Kgs. | 975 Kgs. |
Approx. Gross Weight Kgs. | 1140 Kgs. |
Case Size (mm) | 1315 x 1120 x 1130 |
Nail Making Machine |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Wire Product |
Automation Grade | High Speed |
Phase | 3 Phase |
Usage/Application | Making Nail |
Motor Power | 3HP |
Approx Gross Weight | 1000 kg |
Type | Automatic, Semi-Automatic |
Material | Steel |
Production Per Minute | 400-500, 300-400 |
Power Source | 3 Phase Connection |
Wire Diameter S.W.G.(mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" / ( 25 - 100) |
Max.Nail/min | 350 |
Power Required hp/kw | 3.0 |
Appox. Nett Weight kgs. | 975 |
Appox. Gross Weight kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Appox. Floor Area (mm) | 1610 x 1020 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Wire Product |
Automation Grade | Highspeed |
Phase | Three |
Usage/Application | Nail |
Motor Power | 3 HP |
Approx Gross Weight | 1000 Kg |
Type | Semi-Automatic, Automatic |
Production Per Minute | 300-400, 400-500 |
Material | Steel - Mild Seel |
Power Source | electric |
Technical Data |
|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00" - 4.00" (25-100) |
Max. Nails/min | 350 |
Power Required hp/kw | 3.0 |
Approx. Neu Weight Kgs. | 975 |
Approx. Gross Weight Kgs. | 1140 |
Case Size (mm) | 1315 x 1120 x 1130 |
Approx. Floor Area (mm) | 1610 x 1020 |
Additional Information:
4.6/5
Reviewed by 77 Users
Most Relevant Reviews