Technical Data | |
---|---|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00 - 4.00 / (25 - 100) |
Max. Nails/Min. | 350 |
Power Required HP/kW | 3.0 |
Approx. Nett Weight Kgs. | 975 Kgs. |
Approx. Gross Weight Kgs. | 1140 Kgs. |
Case Size (mm) | 1315 x 1120 x 1130 |
Nail Making Machine |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Nail Machine |
Motor Power | 3HP |
Brand | Nail Machine Indian |
Approx Gross Weight | 1000KG |
Type | Automatic, Semi-Automatic |
Production Per Minute | 300-400, 400-500 |
Production Capacity | 600Kg/8Hour |
Power Consumption | 700UNIT |
Automation Grade | Nail Machine |
Body Material | Steel |
Working Pressure | Nail Machine |
Approx Net Weight | 1000KG |
Case Size | 5x5x5 |
Weight | 1000KG |
Frequency | Nail Machine |
Voltage | 440 |
I Deal In | New Only |
Country of Origin | Made in India |
Technical Data | |
---|---|
Wire Diameter S.W.G. (mm) | 14 - 8 / (2.0 - 4.1) |
Nail Length Inch (mm) | 1.00 - 4.00 / (25 - 100) |
Max. Nails/Min. | 350 |
Power Required HP/kW | 3.0 |
Approx. Nett Weight Kgs. | 975 Kgs. |
Approx. Gross Weight Kgs. | 1140 Kgs. |
Case Size (mm) | 1315 x 1120 x 1130 |
Approx. Floor Area (mm) |
Additional Information: